View Homes Not on Zillow®
Filters Reset
Save Search (1)
Save your search to get Alerts
742 Properties
NEW LISTINGS
- Newest Listings
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/10 10
33.42 Acres$149,000New - 1/7 7
28.93 Acres$100,000New - 1/72 72
3 Beds 2 Baths 1,374 SqFt$218,900New - 1/119 119
4 Beds 5 Baths 4,724 SqFt$1,299,000New - 1/34 34
3 Beds 2 Baths 2,442 SqFt$444,000New
3 Beds 1 Bath 1,475 SqFt$185,000New- 1/95 95
3 Beds 2 Baths 78.61 Acres$2,600,000New - 1/27 27
3 Beds 2 Baths 1,420 SqFt$259,900New - 1/11 11
2 Beds 2 Baths 989 SqFt$217,900New - 1/58 58
3 Beds 3 Baths 2,724 SqFt$800,000New200 Maple Lawn Circle, Nicholasville, KY 40356
Listed by Keller Williams Bluegrass Realty
Single Family Home
- 1/15 15
3 Beds 3 Baths 1,457 SqFt$315,000New
3 Beds 2 Baths 2,100 SqFt$335,000New- 1/47 47
3 Beds 2 Baths 1,760 SqFt$190,000New - 1/5 5
8.03 Acres$249,000New - 1/50 50
5 Beds 3 Baths 2,644 SqFt$399,900Open Sun 2PM-4PM - 1/80 80
5 Beds 7 Baths 34.78 Acres$1,850,000New - 1/78 78
5 Beds 7 Baths 8,119 SqFt$1,850,000New - 1/39 39
5 Beds 3 Baths 3,541 SqFt$545,000New - 1/25 25
4 Beds 4 Baths 2,232 SqFt$415,000New - 1/19 19
2 Beds 2 Baths 1,518 SqFt$289,000New - 1/29 29
4 Beds 3 Baths 2,858 SqFt$535,000New1445 Corona Drive, Lexington, KY 40514
Listed by Bluegrass Sotheby's International Realty
Single Family Home
- 1/72 72
5 Beds 6 Baths 6,213 SqFt$1,379,000New302 Golf Club Drive, Nicholasville, KY 40356
Listed by Aloha Bluegrass Realty & Auction
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,604 SqFt$279,000New - 1/19 19
3 Beds 1 Bath 1,144 SqFt$129,000New