 
  - Home
- Listings
- Selling
- About
- Blogs
-   Neighborhood    - Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
 
- Zillow Reviews
- Seen on TV
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 27 Properties
 27 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/27 27 3 Beds 2 Baths 1,650 SqFt 3 Beds 2 Baths 1,650 SqFt$440,000 
- 1/22 22 4 Beds 3 Baths 2,557 SqFt 4 Beds 3 Baths 2,557 SqFt$173,900 
- 1/42 42 3 Beds 2 Baths 2,740 SqFt 3 Beds 2 Baths 2,740 SqFt$422,800 
- 1/16 16 1.01 Acres 1.01 Acres$107,480 
- 1/39 39 4 Beds 3 Baths 2,018 SqFt 4 Beds 3 Baths 2,018 SqFt$315,000 
- 1/23 23 8 Beds 4 Baths 3,400 SqFt 8 Beds 4 Baths 3,400 SqFt$429,000 
- 1/33 33 3 Beds 3 Baths 1,798 SqFt 3 Beds 3 Baths 1,798 SqFt$355,000 
- 1/59 59 3 Beds 2 Baths 1,280 SqFt 3 Beds 2 Baths 1,280 SqFt$165,000 
- 1/48 48 3 Beds 2 Baths 1,536 SqFt 3 Beds 2 Baths 1,536 SqFt$248,000 
- 1/15 15 2.78 Acres 2.78 Acres$72,500 
- 1/21 21 3 Beds 2 Baths 1,556 SqFt 3 Beds 2 Baths 1,556 SqFt$232,000 
- 1/65 65 3 Beds 3 Baths 1,664 SqFt 3 Beds 3 Baths 1,664 SqFt$315,000 
- 1/26 26 3 Beds 1 Bath 950 SqFt 3 Beds 1 Bath 950 SqFt$167,500 
- 1/46 46 3 Beds 1 Bath 2,484 SqFt 3 Beds 1 Bath 2,484 SqFt$286,500 
- 1/36 36 3 Beds 1 Bath 952 SqFt 3 Beds 1 Bath 952 SqFt$166,000 
- 1/30 30 3 Beds 2 Baths 1,484 SqFt 3 Beds 2 Baths 1,484 SqFt$260,000 
- 1/31 31 4 Beds 3 Baths 3,057 SqFt 4 Beds 3 Baths 3,057 SqFt$380,000 
- 1/43 43 2 Beds 2 Baths 1,680 SqFt 2 Beds 2 Baths 1,680 SqFt$136,500 
- 1/25 25 3 Beds 2 Baths 1,450 SqFt 3 Beds 2 Baths 1,450 SqFt$205,000 
- 1/31 31 4 Beds 2 Baths 1,964 SqFt 4 Beds 2 Baths 1,964 SqFt$270,000 
- 1/51 51 3 Beds 2 Baths 1,393 SqFt 3 Beds 2 Baths 1,393 SqFt$284,000 
- 1/30 30 3 Beds 1 Bath 3 Beds 1 Bath$175,000 
- 1/51 51 5 Beds 4 Baths 3,253 SqFt 5 Beds 4 Baths 3,253 SqFt$385,000 
- 3 Beds 2 Baths 9,999 Acres Lot$155,000 
