
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 3 Baths 2,408 SqFt$409,900Price Dropped by $5K
- 1/64 644 Beds 4 Baths 3,201 SqFt$505,000Open Sun 2PM-4PM
- 1/50 505 Beds 4 Baths 3,811 SqFt$532,900Price Dropped by $2K
- 1/11 113 Beds 2 Baths 1,638 SqFt$449,265Active
- 1/15 153 Beds 2 Baths 1,673 SqFt$432,315Active
- 1/29 293 Beds 3 Baths 1,883 SqFt$389,500Active
- 1/10 103 Beds 2 Baths 2,038 SqFt$528,550Active
- 1/20 203 Beds 3 Baths 2,322 SqFt$364,230Active
- 1/8 83 Beds 3 Baths 2,019 SqFt$399,975Active
- 1/10 103 Beds 2 Baths 1,525 SqFt$343,920Active
- 1/15 153 Beds 2 Baths 1,710 SqFt$429,900Active
- 1/10 103 Beds 2 Baths 3,200 SqFt$484,695Active
- 1/31 313 Beds 3 Baths 2,355 SqFt$438,800Active
- 1/7 73 Beds 3 Baths 2,187 SqFt$407,210Active
- 1/18 183 Beds 3 Baths 2,324 SqFt$499,980Active
- 1/13 133 Beds 2 Baths 1,545 SqFt$369,730Active
- 1/10 103 Beds 2 Baths 1,621 SqFt$490,640Active
- 1/15 153 Beds 2 Baths 1,609 SqFt$365,845Active
- 1/7 74 Beds 3 Baths 2,132 SqFt$531,610Active
- 1/14 143 Beds 3 Baths 2,110 SqFt$513,705Active
- 1/9 94 Beds 3 Baths 2,132 SqFt$534,805Active
- 1/6 63 Beds 3 Baths 2,514 SqFt$429,650Active
- 1/7 73 Beds 3 Baths 2,187 SqFt$429,435Active
- 1/12 121 Acres$55,000Active
205 Mallard Point Court, Georgetown, KY 40324
Listed by Keller Williams Bluegrass Realty
Vacant Land