
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available In 40701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,064 SqFt$99,900Pending
- 1/53 533 Beds 3 Baths 2,236 SqFt$275,000Open Sat 12PM-2PM
- 1/52 523 Beds 2 Baths 2,576 SqFt$289,000New
- 1/48 483 Beds 2 Baths 1,800 SqFt$299,900New
- 3D4 Beds 4 Baths 3,121 SqFt$409,900New
- 1/38 384 Beds 3 Baths 2,338 SqFt$297,500New
- 1/35 353 Beds 2 Baths 1,500 SqFt$299,000New
- 3D3 Beds 2 Baths 1,868 SqFt$309,900New
- 3D3 Beds 2 Baths 1,981 SqFt$269,000New
- 3D3 Beds 4 Baths 2,594 SqFt$369,900New
- 1/71 715 Beds 4 Baths 3,179 SqFt$499,000New
- 1/12 124 Beds 2 Baths 1,700 SqFt$279,900Active
- 1/12 124 Beds 2 Baths 1,700 SqFt$279,900Active
- 3D4 Beds 2 Baths 2,319 SqFt$439,000Active
- 1/67 673 Beds 2 Baths 1,456 SqFt$289,000Active
- 1/65 653 Beds 3 Baths 1,916 SqFt$285,000Active
- 1/21 213 Beds 3 Baths 2,028 SqFt$219,000Active
- 1/13 133 Beds 2 Baths 1,200 SqFt$219,000Active
- 1/51 513 Beds 2 Baths 1,700 SqFt$314,000Active
- 1/30 304 Beds 2 Baths 1,182 SqFt$139,000Active
- 1/43 433 Beds 2 Baths 2,178 SqFt$260,000Active
- 1/30 304 Beds 3 Baths 2,961 SqFt$390,000Price Dropped by $9K
- 1/31 313 Beds 1 Bath 1,020 SqFt$75,000Active
- 1/45 454 Beds 3 Baths 1,500 SqFt$250,000Price Dropped by $10K
142 Joey Durham Lane, Corbin, KY 40701
Listed by WEICHERT REALTORS - Ford Brothers
Single Family Home