 
  - Home
- Listings
- Selling
- About
- Blogs
-   Neighborhood    - Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
 
- Zillow Reviews
- Seen on TV
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
422 Properties
 422 Properties Available In 40356
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/20 20 3 Beds 1 Bath 1,161 SqFt$244,900Open Sun 1PM-3PM 3 Beds 1 Bath 1,161 SqFt$244,900Open Sun 1PM-3PM
- 1/36 36 3 Beds 3 Baths 1,982 SqFt$409,900New 3 Beds 3 Baths 1,982 SqFt$409,900New
- 1/30 30 3 Beds 3 Baths 2,065 SqFt$319,000Pending 3 Beds 3 Baths 2,065 SqFt$319,000Pending
- 1/65 65 4 Beds 3 Baths 2,242 SqFt$375,000Price Dropped by $10K 4 Beds 3 Baths 2,242 SqFt$375,000Price Dropped by $10K
- 1/76 76 4 Beds 4 Baths 4,052 SqFt$629,900Pending 4 Beds 4 Baths 4,052 SqFt$629,900Pending
- 1/2 2 6.79 Acres$157,000Active 6.79 Acres$157,000Active
- 1/19 19 1 Acres$129,900Pending 1 Acres$129,900Pending
- 1/10 10 1.07 Acres$139,000Active 1.07 Acres$139,000Active
- 1/11 11 5 Acres$399,000Active 5 Acres$399,000Active
- 1/50 50 4 Beds 3 Baths 2,169 SqFt$449,900Open Sun 2PM-4PM 4 Beds 3 Baths 2,169 SqFt$449,900Open Sun 2PM-4PM
- 1/19 19 3 Beds 1 Bath 1,050 SqFt$231,000Open Sun 2PM-4PM 3 Beds 1 Bath 1,050 SqFt$231,000Open Sun 2PM-4PM
- 1/13 13 3 Beds 2 Baths 1,822 SqFt$160,000Open 11/9 12PM-2PM 3 Beds 2 Baths 1,822 SqFt$160,000Open 11/9 12PM-2PM
- 1/29 29 3 Beds 1 Bath 1,225 SqFt$229,900Open Sun 1PM-3PM 3 Beds 1 Bath 1,225 SqFt$229,900Open Sun 1PM-3PM
- 1/21 21 3 Beds 3 Baths 1,852 SqFt$314,900Open Sun 1PM-3PM 3 Beds 3 Baths 1,852 SqFt$314,900Open Sun 1PM-3PM
- 1/53 53 4 Beds 3 Baths 2,353 SqFt$460,000Open Sun 2:30PM-4:30PM 4 Beds 3 Baths 2,353 SqFt$460,000Open Sun 2:30PM-4:30PM
- 1/37 37 4 Beds 4 Baths 2,967 SqFt$555,000Open Sun 2PM-4PM 4 Beds 4 Baths 2,967 SqFt$555,000Open Sun 2PM-4PM6145 Grey Oak Lane, Nicholasville, KY 40356Listed by Christies International Real Estate Bluegrass Single Family Home   
- 1/24 24 3 Beds 3 Baths 1,668 SqFt$230,000Open Sat 12PM-2PM 3 Beds 3 Baths 1,668 SqFt$230,000Open Sat 12PM-2PM
- 1/49 49 6 Beds 4 Baths 4,422 SqFt$499,999Open Sun 2PM-4PM 6 Beds 4 Baths 4,422 SqFt$499,999Open Sun 2PM-4PM
- 1/27 27 3 Beds 2 Baths 1,740 SqFt$385,000Open Sat 1PM-3PM 3 Beds 2 Baths 1,740 SqFt$385,000Open Sat 1PM-3PM
- 1/50 50 5 Beds 4 Baths 3,433 SqFt$554,999Open Sat 10AM-12PM 5 Beds 4 Baths 3,433 SqFt$554,999Open Sat 10AM-12PM
- 3D 3 Beds 2 Baths 1,620 SqFt$310,000Open Sun 2PM-4PM 3 Beds 2 Baths 1,620 SqFt$310,000Open Sun 2PM-4PM208 Jacob Drive, Nicholasville, KY 40356Listed by Keller Williams Bluegrass Realty Single Family Home   
- 1/94 94 4 Beds 5 Baths 4,377 SqFt$975,000Open Sun 2PM-4PM 4 Beds 5 Baths 4,377 SqFt$975,000Open Sun 2PM-4PM
- 1/21 21 3 Beds 1 Bath 1,215 SqFt$269,900New 3 Beds 1 Bath 1,215 SqFt$269,900New
- 1/29 29 3 Beds 2 Baths 1,533 SqFt$299,000New 3 Beds 2 Baths 1,533 SqFt$299,000New