USDA Homes
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 1 Bath 1,075 SqFt$235,000Active - 1/21 21
3 Beds 2 Baths 1,276 SqFt$219,900Price Dropped by $9K - 1/61 61
4 Beds 2 Baths 2,179 SqFt$279,000Open Sun 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,450 SqFt$240,000Open Sun 9AM-7PM - 1/29 29
3 Beds 2 Baths 1,346 SqFt$240,000Open Sun 2PM-4PM - 1/16 16
3 Beds 2 Baths 1,232 SqFt$245,000Open Sun 9AM-7PM - 1/41 41
3 Beds 2 Baths 1,392 SqFt$295,000New - 1/32 32
4 Beds 2 Baths 1,804 SqFt$295,000New - 1/31 31
2 Beds 2 Baths 1,216 SqFt$234,900New - 1/60 60
4 Beds 2 Baths 1,728 SqFt$239,900New - 1/36 36
3 Beds 2 Baths 1,430 SqFt$284,900New - 1/35 35
3 Beds 2 Baths 2,100 SqFt$300,000New - 1/17 17
3 Beds 2 Baths 1,404 SqFt$200,000New - 1/20 20
3 Beds 1 Bath 1,044 SqFt$215,000New - 1/31 31
3 Beds 2 Baths 1,692 SqFt$269,000New1409 Rebel Road, Danville, KY 40422
Listed by RM McGinnis, LLC Real Est & Auction Professionals
Single Family Home
- 1/12 12
4 Beds 2 Baths 1,488 SqFt$294,900New - 1/3 3
2 Beds 2 Baths 1,141 SqFt$249,900New - 1/11 11
3 Beds 2 Baths 1,435 SqFt$289,900Active - 1/43 43
3 Beds 2 Baths 1,827 SqFt$265,000Active - 1/27 27
3 Beds 2 Baths 2,562 SqFt$295,000Active - 1/27 27
3 Beds 1 Bath 1,456 SqFt$200,000Active233 Madison Avenue, Danville, KY 40422
Listed by United Country Cornerstone Realty & Auction
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,478 SqFt$294,900Active - 1/23 23
3 Beds 2 Baths 1,568 SqFt$289,900Active - 1/21 21
3 Beds 3 Baths 1,137 SqFt$249,900Active
- 1
- 2
- 3
- 4
- 5
- 6