USDA Homes
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 2 Baths 1,410 SqFt$220,000Active - 1/30 30
3 Beds 2 Baths 1,750 SqFt$298,000Active
3 Beds 2 Baths 1,895 SqFt$226,000Price Dropped by $3K- 1/30 30
3 Beds 1 Bath 1,325 SqFt$214,900Open Sat 1PM-3PM - 1/41 41
4 Beds 2 Baths 1,676 SqFt$239,900Open Sun 2PM-4PM - 1/14 14
3 Beds 1 Bath 1,204 SqFt$229,000Open 1/17 3PM-5PM - 1/55 55
4 Beds 3 Baths 2,015 SqFt$249,900Open 1/18 3PM-5PM107 Whitley Avenue, Stanford, KY 40484
Listed by Keller Williams Commonwealth - Stanford
Single Family Home
- 1/25 25
3 Beds 3 Baths 1,650 SqFt$254,900Open Sun 2PM-4PM - 1/16 16
4 Beds 2 Baths 5,150 SqFt$235,000Open 1/17 1PM-3PM - 1/33 33
3 Beds 2 Baths 1,644 SqFt$255,000Open Sat 2PM-4PM - 1/34 34
2 Beds 1 Bath 1,494 SqFt$227,000Open Sun 12PM-2PM - 1/12 12
2 Beds 2 Baths 1,151 SqFt$239,000New - 1/12 12
3 Beds 2 Baths 1,234 SqFt$249,000New - 1/27 27
3 Beds 2 Baths 1,700 SqFt$259,900New - 1/24 24
3 Beds 1 Bath 1,025 SqFt$219,000New - 1/20 20
4 Beds 2 Baths 1,528 SqFt$237,000Price Dropped by $7K - 1/42 42
4 Beds 3 Baths 2,278 SqFt$284,000New - 1/57 57
4 Beds 3 Baths 2,683 SqFt$300,000New - 1/35 35
3 Beds 2 Baths 1,474 SqFt$219,900New - 1/22 22
3 Beds 1 Bath 1,025 SqFt$219,000New - 1/20 20
4 Beds 2 Baths 1,528 SqFt$244,991New - 1/42 42
4 Beds 3 Baths 2,278 SqFt$284,000New - 1/57 57
4 Beds 3 Baths 2,683 SqFt$300,000New - 1/37 37
3 Beds 2 Baths 1,587 SqFt$227,000Active
- 1
- 2
- 3
- 4
- 5