USDA Homes
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 3 Baths 2,757 SqFt$259,900Active - 1/32 32
3 Beds 2 Baths 1,289 SqFt$285,000Active - 1/39 39
3 Beds 2 Baths 1,162 SqFt$225,000Price Dropped by $5K - 1/50 50
3 Beds 2 Baths 1,582 SqFt$299,000Open Sat 12PM-2PM - 1/42 42
4 Beds 3 Baths 2,278 SqFt$240,000Open Sat 3PM-5PM - 1/19 19
3 Beds 1 Bath 1,362 SqFt$200,000New - 1/4 4
2 Beds 2 Baths 1,141 SqFt$245,000New - 1/36 36
3 Beds 1 Bath 1,735 SqFt$208,000New - 1/29 29
3 Beds 2 Baths 1,944 SqFt$235,000New - 1/40 40
3 Beds 3 Baths 2,022 SqFt$289,000New - 1/27 27
3 Beds 2 Baths 1,618 SqFt$299,900New1020 S Dogwood Drive, Berea, KY 40403
Listed by Berkshire Hathaway de Movellan Properties
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,233 SqFt$250,000New - 1/31 31
3 Beds 2 Baths 1,564 SqFt$299,500New - 1/31 31
3 Beds 2 Baths 1,380 SqFt$230,000New - 1/20 20
3 Beds 2 Baths 1,841 SqFt$285,000New - 1/21 21
3 Beds 2 Baths 1,241 SqFt$236,900New - 1/16 16
3 Beds 2 Baths 1,232 SqFt$275,000New - 1/38 38
3 Beds 2 Baths 1,318 SqFt$265,000Active - 1/35 35
3 Beds 2 Baths 1,475 SqFt$229,000Price Dropped by $10K - 3D
4 Beds 2 Baths 1,771 SqFt$259,900Active - 1/38 38
4 Beds 2 Baths 2,160 SqFt$239,900Active - 1/49 49
3 Beds 1 Bath 2,020 SqFt$243,764Price Dropped by $5K - 1/61 61
4 Beds 2 Baths 1,624 SqFt$265,000Active - 1/41 41
3 Beds 2 Baths 1,398 SqFt$289,900Active
- 1
- 2
- 3
- 4
- 5