LISTINGS TEST 3
- 1/37 373 Beds 3 Baths 1,992 SqFt$0Active
- 1/14 143 Beds 1 Bath 1,158 SqFt$0New
- 1/29 293 Beds 2 Baths 392 Acres$0Active
- 1/54 543 Beds 3 Baths 24.34 Acres$0New
- 1/44 444 Beds 2 Baths 80 Acres$0Active
- 1/25 253 Beds 1 Bath 1,230 SqFt$0Active
- 1/53 534 Beds 3 Baths 2,424 SqFt$0Active
- 1/13 133 Beds 2 Baths 2,400 SqFt$0Active
- 1/38 383 Beds 1 Bath 912 SqFt$10,000Pending
- 1/17 173 Beds 2 Baths 960 SqFt$19,900Pending
- 1/3 33 Beds 1 Bath 1,536 SqFt$20,000Active
- 1/10 103 Beds 1 Bath 701 SqFt$25,000Price Dropped by $10K
- 1/12 123 Beds 2 Baths 2,016 SqFt$29,900Price Dropped by $5K
- 1/3 33 Beds 1 Bath 1,652 SqFt$30,000Active
- 1/6 63 Beds 1 Bath 1,056 SqFt$34,900Pending
- 1/11 113 Beds 1 Bath 728 SqFt$35,000Pending
- 1/22 223 Beds 2 Baths 1,288 SqFt$35,000Pending
- 1/16 163 Beds 1 Bath 1,544 SqFt$39,900Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,100 SqFt$39,900Pending
- 1/26 263 Beds 1 Bath 1,080 SqFt$39,900Active
- 1/9 93 Beds 1 Bath 1,550 SqFt$42,000Active
- 1/21 213 Beds 2 Baths 1,656 SqFt$44,900Price Dropped by $20K
- 1/20 204 Beds 2 Baths 1,792 SqFt$45,000Price Dropped by $10K
- 1/21 213 Beds 1 Bath 1,440 SqFt$45,000Active
- 1/34 343 Beds 1 Bath 1,092 SqFt$46,900Price Dropped by $23K
- 1/14 143 Beds 1 Bath 1,064 SqFt$47,900Price Dropped by $9K
- 1/14 143 Beds 1 Bath 1,112 SqFt$48,000Price Dropped by $2K
- 1/19 193 Beds 1 Bath 1,600 SqFt$49,500Pending
- 1/10 103 Beds 2 Baths 1,025 SqFt$49,900New
- 1/15 153 Beds 1 Bath 0.83 Acres Lot$49,900Price Dropped by $10K
- 1/29 293 Beds 1 Bath 1,677 SqFt$50,000Price Dropped by $10K
- 1/14 143 Beds 1 Bath 1,550 SqFt$50,000Pending
- 1/16 163 Beds 1 Bath 1,356 SqFt$51,098Pending
- 1/9 93 Beds 2 Baths 1,280 SqFt$52,900Pending
- 1/25 253 Beds 2 Baths 950 SqFt$54,900Pending
- 1/18 183 Beds 2 Baths 2,748 SqFt$55,000Pending
- 1/20 204 Beds 2 Baths 1,200 SqFt$58,900Pending
- 1/14 143 Beds 2 Baths 1,008 SqFt$59,900Pending
- 1/13 133 Beds 1 Bath 888 SqFt$60,000Active
- 1/16 163 Beds 2 Baths 980 SqFt$60,000Pending
- 1/13 133 Beds 1 Bath 980 SqFt$60,000New
- 1/13 133 Beds 2 Baths 1,490 SqFt$60,000New
- 1/10 103 Beds 1 Bath 1,056 SqFt$60,000Active
- 1/6 63 Beds 1 Bath 1,416 SqFt$65,000Price Dropped by $5K
- 1/12 123 Beds 1 Bath 1,260 SqFt$65,000Active
- 1/4 43 Beds 2 Baths 1,280 SqFt$65,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 2.9 Acres Lot$70,000New
- 1/15 153 Beds 1 Bath 1,053 SqFt$72,000Price Dropped by $12K
- 1/26 264 Beds 2 Baths 1,716 SqFt$74,000Price Dropped by $1K
- 1/32 324 Beds 3 Baths 5,227 Sqft Lot$74,900Price Dropped by $5K


















































