LISTINGS TEST 3
- 1/27 273 Beds 2 Baths 1,738 SqFt$1Open Sun 1PM-3PM
- 1/29 293 Beds 3 Baths 1,676 SqFt$1Active
- 1/2 23 Beds 1 Bath 720 SqFt$14,400Price Dropped by $2K
- 3 Beds 1 Bath 6,534 Sqft Lot$14,500Active
- 1/27 273 Beds 2 Baths 1,568 SqFt$15,000Pending
- 1/4 43 Beds 1 Bath 4.89 Acres Lot$19,500Price Dropped by $5K
- 1/6 63 Beds 1 Bath 1,008 SqFt$19,900Pending
- 1/8 83 Beds 2 Baths 843 SqFt$20,000Pending
- 1/11 113 Beds 2 Baths 1,568 SqFt$22,900Pending
- 1/9 93 Beds 1 Bath 912 SqFt$23,200Pending
- 1/3 33 Beds 1 Bath 1,050 SqFt$23,500Price Dropped by $6K
- 1/16 163 Beds 2 Baths 2,170 SqFt$24,900Price Dropped by $10K
- 3 Beds 2 Baths 960 SqFt$24,900New
- 1/21 213 Beds 1 Bath$24,900Pending
- 1/14 144 Beds 1 Bath 1,900 SqFt$25,000Price Dropped by $5K
- 1/18 183 Beds 1 Bath 1,280 SqFt$25,000Pending
- 1/7 73 Beds 1 Bath 1,440 SqFt$28,000Pending
- 1/3 33 Beds 1 Bath 1,200 SqFt$29,900Pending
- 1/16 163 Beds 1 Bath 800 SqFt$29,950Price Dropped by $10K
- 1/5 53 Beds 2 Baths 1 Acres Lot$32,500Active
- 1/18 183 Beds 1 Bath 1,736 SqFt$35,000Active
- 1/3 33 Beds 1 Bath 1,416 SqFt$35,000Active
- 1/21 213 Beds 1 Bath 1,453 SqFt$35,000Active
- 1/3 34 Beds 2 Baths 2,310 SqFt$38,900Price Dropped by $7K
- 1/12 123 Beds 2 Baths 1,272 SqFt$39,000Active
- 1/13 133 Beds 2 Baths 2,400 SqFt$39,700Pending
- 1/10 103 Beds 1 Bath 960 SqFt$39,900Price Dropped by $10K
- 3 Beds 1 Bath 800 SqFt$39,900Price Dropped by $9K
- 1/14 143 Beds 1 Bath 1,450 SqFt$39,950Price Dropped by $10K
- 1/9 94 Beds 1 Bath 2,390 SqFt$40,000Active
- 1/25 253 Beds 1 Bath 1,232 SqFt$42,000Price Dropped by $2K
- 1/23 233 Beds 1 Bath 890 SqFt$44,000Pending
- 1/19 193 Beds 1 Bath 884 SqFt$45,000Active
- 1/21 213 Beds 1 Bath 1,440 SqFt$45,000Active
- 1/16 163 Beds 1 Bath 1,300 SqFt$48,000Active
- 1/16 163 Beds 1 Bath 1,159 SqFt$48,500New
- 1/21 213 Beds 2 Baths 1,140 SqFt$49,000Active
- 1/16 163 Beds 2 Baths 1,580 SqFt$49,000Active
- 1/13 133 Beds 2 Baths 1,070 SqFt$49,900Price Dropped by $9K
- 1/24 243 Beds 1 Bath 600 SqFt$49,900Active
- 1/13 133 Beds 2 Baths 1,584 SqFt$50,000Pending
- 1/30 303 Beds 2 Baths 1,463 SqFt$50,000Pending
- 1/24 245 Beds 3 Baths 2,114 SqFt$54,000Pending
- 1/21 213 Beds 2 Baths 1,216 SqFt$55,500Price Dropped by $3K
- 1/20 203 Beds 2 Baths 1,892 SqFt$57,000Price Dropped by $2K
- 1/80 803 Beds 1 Bath 1,171 SqFt$59,000Price Dropped by $4K
- 1/16 163 Beds 1 Bath 1,334 SqFt$59,000Price Dropped by $10K
- 1/3 33 Beds 1 Bath 1,066 SqFt$59,000Pending
- 1/17 173 Beds 1 Bath 1,820 SqFt$59,000Active
- 1/8 83 Beds 1 Bath 1,725 SqFt$59,900Pending


















































