LISTINGS TEST 3
- 1/61 613 Beds 2 Baths 1,700 SqFt$1Open Sun 2PM-4PM
- 1/61 613 Beds 2 Baths 13 Acres$1New
- 3 Beds 2 Baths 980 SqFt$10,000Pending
- 1/5 53 Beds 2 Baths 0.5 Acres Lot$10,000Active
- 1/2 23 Beds 1 Bath 720 SqFt$11,500Price Dropped by $1K
- 3 Beds 1 Bath 6,534 Sqft Lot$14,500Active
- 3 Beds 1 Bath 4.89 Acres Lot$19,500Active
- 3 Beds 2 Baths 2,170 SqFt$19,900Price Dropped by $5K
- 1/8 83 Beds 2 Baths 843 SqFt$20,000Pending
- 4 Beds 2 Baths 1,216 SqFt$20,000Pending
- 1/10 103 Beds 1 Bath 2,048 SqFt$21,200New
- 1/3 33 Beds 1 Bath 1,050 SqFt$23,500Price Dropped by $6K
- 3 Beds 2 Baths 960 SqFt$24,900Pending
- 1/16 163 Beds 1 Bath 800 SqFt$24,950Pending
- 1/14 144 Beds 1 Bath 1,900 SqFt$25,000Active
- 3 Beds 1 Bath 1,280 SqFt$25,000Active
- 1/6 64 Beds 1 Bath 1,372 SqFt$25,000Active
- 4 Beds 2 Baths 2,310 SqFt$26,000Price Dropped by $12K
- 1/12 123 Beds 2 Baths 1,272 SqFt$26,520Price Dropped by $4K
- 1/7 73 Beds 1 Bath 1,440 SqFt$28,000Pending
- 1/12 123 Beds 2 Baths 1,030 SqFt$29,000Pending
- 1/3 33 Beds 1 Bath 1,200 SqFt$29,900Pending
- 1/14 143 Beds 1 Bath 1,450 SqFt$29,950Price Dropped by $10K
- 1/9 93 Beds 2 Baths 2,356 SqFt$31,800Active
- 1/5 53 Beds 2 Baths 1 Acres Lot$32,500Pending
- 3 Beds 1 Bath 960 SqFt$34,900Price Dropped by $5K
- 1/107 1073 Beds 1 Bath 1,416 SqFt$35,000Pending
- 1/21 213 Beds 1 Bath 1,453 SqFt$35,000Active
- 1/13 133 Beds 2 Baths 2,400 SqFt$39,700Pending
- 1/9 93 Beds 2 Baths 1,344 SqFt$39,900Active
- 1/9 94 Beds 1 Bath 2,390 SqFt$40,000Active
- 1/10 103 Beds 2 Baths 1,316 SqFt$44,900New
- 1/30 303 Beds 1 Bath 592 SqFt$44,900Active
- 1/16 163 Beds 1 Bath 1,159 SqFt$45,000Price Dropped by $3K
- 1/21 213 Beds 1 Bath 1,440 SqFt$45,000Pending
- 1/16 163 Beds 2 Baths 1,580 SqFt$45,000Price Dropped by $4K
- 1/21 213 Beds 2 Baths 1,216 SqFt$45,800Price Dropped by $4K
- 1/16 163 Beds 1 Bath 1,300 SqFt$48,000Active
- 1/21 213 Beds 2 Baths 1,140 SqFt$49,000Pending
- 1/15 153 Beds 1 Bath 1,176 SqFt$49,500Price Dropped by $17K
- 1/13 133 Beds 2 Baths 1,070 SqFt$49,900Price Dropped by $9K
- 1/16 163 Beds 1 Bath 1,334 SqFt$49,900Price Dropped by $3K
- 1/25 253 Beds 1 Bath 1,080 SqFt$49,900Price Dropped by $10K
- 1/26 263 Beds 1 Bath 1,030 SqFt$50,000Price Dropped by $19K
- 1/10 103 Beds 2 Baths 1,284 SqFt$50,000Active
- 1/19 193 Beds 2 Baths 1,230 SqFt$54,000Active
- 1/24 245 Beds 3 Baths 2,114 SqFt$54,000Pending
- 1/16 164 Beds 2 Baths 1,800 SqFt$54,500New
- 1/54 543 Beds 1 Bath 1,300 SqFt$54,900Pending
- 1/20 203 Beds 2 Baths 1,892 SqFt$55,000Price Dropped by $2K













































