LISTINGS TEST 3
- 1/3 33 Beds 3 Baths 2,198 SqFt$1Active
- 3 Beds 2 Baths 1,128 SqFt$1Pending
- 1/40 403 Beds 2 Baths 2,001 SqFt$1Pending
- 1/5 53 Beds 2 Baths 0.4 Acres Lot$10,000Active
- 3 Beds 2 Baths 2,170 SqFt$11,900Pending
- 3 Beds 1 Bath 6,534 Sqft Lot$14,500Active
- 1/10 103 Beds 2 Baths 1,316 SqFt$19,900Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,484 SqFt$19,900Active
- 1/10 103 Beds 1 Bath 960 SqFt$20,000Active
- 3 Beds 2 Baths 960 SqFt$24,900Pending
- 3 Beds 1 Bath 1,280 SqFt$25,000Active
- 1/7 73 Beds 1 Bath 1,440 SqFt$28,000Pending
- 1/5 53 Beds 2 Baths 0.34 Acres Lot$29,000Active
- 1/10 103 Beds 1 Bath 1,788 SqFt$29,900Price Dropped by $8K
- 1/3 33 Beds 1 Bath 1,200 SqFt$29,900Pending
- 1/19 193 Beds 2 Baths 924 SqFt$29,900Active
- 1/18 183 Beds 1 Bath 1,736 SqFt$35,000Active
- 1/10 103 Beds 1 Bath 701 SqFt$35,000Active
- 1/107 1073 Beds 1 Bath 1,416 SqFt$35,000Pending
- 1/18 183 Beds 1 Bath 0.31 Acres Lot$37,900Active
- 1/13 133 Beds 2 Baths 2,400 SqFt$39,700Pending
- 1/16 163 Beds 2 Baths 1,056 SqFt$39,900Price Dropped by $8K
- 1/21 213 Beds 1 Bath 986 SqFt$39,900Pending
- 1/23 233 Beds 1 Bath 1,080 SqFt$39,900Price Dropped by $6K
- 1/16 164 Beds 2 Baths 2,000 SqFt$40,000Pending
- 1/19 193 Beds 2 Baths 1,230 SqFt$40,000Price Dropped by $4K
- 1/16 163 Beds 1 Bath 1,447 SqFt$40,000Pending
- 1/9 94 Beds 1 Bath 2,390 SqFt$40,000Active
- 1/16 163 Beds 1 Bath 1,334 SqFt$44,900Pending
- 1/21 213 Beds 2 Baths 1,690 SqFt$44,900Pending
- 1/11 113 Beds 2 Baths 1,000 SqFt$45,000Active
- 1/21 213 Beds 1 Bath 1,440 SqFt$45,000Active
- 1/16 163 Beds 2 Baths 1,580 SqFt$45,000Active
- 1/20 204 Beds 1 Bath 1,015 SqFt$45,000Active
- 1/10 103 Beds 1 Bath 1,200 SqFt$45,000New
- 1/23 234 Beds 1 Bath 1,079 SqFt$49,900Pending
- 1/14 143 Beds 1 Bath 728 SqFt$50,000Active
- 1/5 54 Beds 1 Bath 1,250 SqFt$50,000Price Dropped by $20K
- 1/48 483 Beds 2 Baths 1,120 SqFt$50,000Pending
- 1/4 47 Beds 4 Baths 3,600 SqFt$54,900Price Dropped by $18K
- 1/12 123 Beds 1 Bath 1,419 SqFt$54,900Price Dropped by $17K
- 1/13 133 Beds 1 Bath 1,020 SqFt$54,999Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,248 SqFt$55,000Price Dropped by $5K
- 1/7 74 Beds 1 Bath 1,008 SqFt$57,500Active
- 1/19 195 Beds 2 Baths 2,268 SqFt$59,000Pending
- 1/36 363 Beds 2 Baths 1,280 SqFt$59,900Active
- 1/21 213 Beds 1 Bath 1,392 SqFt$59,900Price Dropped by $10K
- 1/13 133 Beds 1 Bath 888 SqFt$60,000Active
- 3 Beds 1 Bath 792 SqFt$60,000Pending
- 1/16 163 Beds 1 Bath 1,356 SqFt$62,910Price Dropped by $6K
















































