LISTINGS TEST 3
- 1/9 93 Beds 2 Baths 1,802 SqFt$0Active
- 1/18 183 Beds 2 Baths 1,500 SqFt$1Active
- 3 Beds 1 Bath 1,200 SqFt$1New
- 1/5 53 Beds 2 Baths 0.4 Acres Lot$10,000Pending
- 3 Beds 2 Baths 2,170 SqFt$11,900Pending
- 3 Beds 1 Bath 6,534 Sqft Lot$14,500Active
- 1/4 43 Beds 2 Baths 960 SqFt$19,900New
- 1/18 183 Beds 1 Bath 1,300 SqFt$19,900Active
- 1/5 53 Beds 1 Bath 2 Acres Lot$19,900Active
- 1/25 253 Beds 2 Baths 1,484 SqFt$19,900Active
- 1/30 304 Beds 2 Baths 1,014 SqFt$20,000Price Dropped by $2K
- 1/6 63 Beds 1 Bath 1,105 SqFt$27,000Pending
- 1/18 183 Beds 1 Bath 0.31 Acres Lot$27,900Price Dropped by $10K
- 1/7 73 Beds 1 Bath 1,440 SqFt$28,000Pending
- 1/5 53 Beds 2 Baths 0.34 Acres Lot$29,000Active
- 1/13 134 Beds 1 Bath 1,492 SqFt$29,900New
- 1/3 33 Beds 1 Bath 1,200 SqFt$29,900Pending
- 1/3 33 Beds 1 Bath 1,652 SqFt$30,000New
- 1/12 123 Beds 2 Baths 2,016 SqFt$34,900Active
- 1/14 143 Beds 1 Bath 728 SqFt$35,000Price Dropped by $15K
- 1/18 183 Beds 1 Bath 1,000 SqFt$35,000Pending
- 1/33 333 Beds 1 Bath 1,206 SqFt$35,000New
- 1/10 103 Beds 1 Bath 701 SqFt$35,000Active
- 1/107 1073 Beds 1 Bath 1,416 SqFt$35,000Pending
- 1/13 133 Beds 2 Baths 2,400 SqFt$39,700Pending
- 1/42 423 Beds 2 Baths 1,100 SqFt$39,900Price Dropped by $8K
- 1/21 213 Beds 1 Bath 986 SqFt$39,900Pending
- 1/23 233 Beds 1 Bath 1,080 SqFt$39,900Price Dropped by $6K
- 1/11 113 Beds 2 Baths 1,000 SqFt$39,999Price Dropped by $5K
- 1/40 403 Beds 1 Bath 1,842 SqFt$40,000Active
- 1/16 164 Beds 2 Baths 2,000 SqFt$40,000Active
- 1/9 94 Beds 1 Bath 2,390 SqFt$40,000Active
- 1/14 143 Beds 2 Baths 1,458 SqFt$40,000Pending
- 1/21 213 Beds 2 Baths 1,690 SqFt$44,900Pending
- 1/13 133 Beds 2 Baths 1,396 SqFt$45,000New
- 1/21 213 Beds 1 Bath 1,440 SqFt$45,000Pending
- 1/16 163 Beds 2 Baths 1,580 SqFt$45,000Active
- 1/20 204 Beds 1 Bath 1,015 SqFt$45,000Pending
- 1/10 103 Beds 1 Bath 1,200 SqFt$45,000Active
- 1/10 103 Beds 1 Bath 1,156 SqFt$48,000Active
- 1/16 163 Beds 1 Bath 1,020 SqFt$48,000New
- 1/23 234 Beds 1 Bath 1,079 SqFt$49,900Pending
- 1/18 183 Beds 1 Bath 800 SqFt$50,000Active
- 1/14 143 Beds 1 Bath 1,112 SqFt$50,000Pending
- 1/12 123 Beds 1 Bath 1,419 SqFt$54,900Pending
- 1/13 133 Beds 1 Bath 1,020 SqFt$54,999Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,120 SqFt$55,000Pending
- 1/27 273 Beds 1 Bath 1,584 SqFt$55,000Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,248 SqFt$55,000Price Dropped by $5K
- 3 Beds 1 Bath 1,512 SqFt$55,000Pending


















































