LISTINGS TEST 3
- 1/5 53 Beds 2 Baths 2,099 SqFt$0New
- 1/21 213 Beds 2 Baths 1,232 SqFt$0New
- 1/59 593 Beds 2 Baths 180 Acres$0Active
- 1/16 163 Beds 3 Baths 2,711 SqFt$0Active
- 1/50 504 Beds 4 Baths 4,380 SqFt$0Price Dropped by $1.3M
- 1/36 363 Beds 1 Bath 1,269 SqFt$0Active
- 1/57 575 Beds 3 Baths 2,927 SqFt$0Active
- 1/55 554 Beds 4 Baths 3,710 SqFt$0Active
- 1/44 443 Beds 2 Baths 1,436 SqFt$0Open Sat 10AM-12PM
- 1/24 243 Beds 2 Baths 1,643 SqFt$1Pending
- 1/51 514 Beds 3 Baths 2,693 SqFt$1Pending
- 1/44 443 Beds 2 Baths 1,792 SqFt$10,000Active
- 3 Beds 1 Bath 6,534 Sqft Lot$14,500Active
- 1/25 253 Beds 2 Baths 1,484 SqFt$17,900Active
- 1/33 333 Beds 1 Bath 1,206 SqFt$18,500Price Dropped by $6K
- 1/13 134 Beds 1 Bath 1,492 SqFt$19,900Pending
- 1/18 183 Beds 1 Bath 1,300 SqFt$19,900Pending
- 1/3 33 Beds 1 Bath 1,536 SqFt$20,000Active
- 1/14 143 Beds 1 Bath 908 SqFt$20,000Pending
- 1/12 123 Beds 2 Baths 2,016 SqFt$23,900Price Dropped by $6K
- 1/10 103 Beds 1 Bath 701 SqFt$25,000Price Dropped by $10K
- 1/30 303 Beds 1 Bath 897 SqFt$28,000New
- 1/5 53 Beds 2 Baths 6,534 Sqft Lot$29,000Active
- 1/16 163 Beds 1 Bath 1,544 SqFt$29,900Pending
- 1/31 313 Beds 1 Bath 1,272 SqFt$29,900New
- 1/3 33 Beds 1 Bath 1,652 SqFt$30,000Active
- 1/14 143 Beds 1 Bath 1,064 SqFt$34,900Price Dropped by $5K
- 1/26 263 Beds 1 Bath 1,080 SqFt$34,900Price Dropped by $5K
- 1/14 143 Beds 1 Bath 1,112 SqFt$38,000Pending
- 1/9 93 Beds 1 Bath 1,550 SqFt$38,700Price Dropped by $3K
- 1/2 23 Beds 2 Baths 1,176 SqFt$39,000Pending
- 3 Beds 2 Baths 2,400 SqFt$39,700Pending
- 1/18 183 Beds 2 Baths 1,404 SqFt$39,900Active
- 1/21 213 Beds 1 Bath 986 SqFt$39,900Pending
- 1/3 33 Beds 2 Baths 1,728 SqFt$40,000Active
- 1/10 104 Beds 1 Bath 2,390 SqFt$40,000Active
- 1/15 153 Beds 1 Bath 0.83 Acres Lot$44,900Price Dropped by $5K
- 1/15 155 Beds 2 Baths 1,064 SqFt$44,900Active
- 1/48 483 Beds 2 Baths 1,565 SqFt$44,900New
- 1/21 213 Beds 2 Baths 1,690 SqFt$44,900Pending
- 1/31 316 Beds 3 Baths 3,023 SqFt$45,000Pending
- 1/13 133 Beds 2 Baths 1,396 SqFt$45,000Active
- 1/20 204 Beds 2 Baths 1,792 SqFt$45,000Pending
- 1/21 213 Beds 1 Bath 1,440 SqFt$45,000Pending
- 1/20 204 Beds 1 Bath 1,015 SqFt$45,000Pending
- 1/16 163 Beds 1 Bath 960 SqFt$46,500Price Dropped by $3K
- 1/34 343 Beds 1 Bath 1,092 SqFt$46,900Pending
- 1/10 103 Beds 2 Baths 1,025 SqFt$47,500Price Dropped by $2K
- 1/2 23 Beds 2 Baths 1,568 SqFt$49,000Pending
- 1/21 213 Beds 2 Baths 1,656 SqFt$49,900Pending


















































