- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
12.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/22 22
2 Beds 3 Baths 1,280 SqFt$239,000Active - 1/23 23
3 Beds 2 Baths 1,435 SqFt$279,000Active - 1/43 43
4 Beds 2 Baths 1,765 SqFt$284,000Price Dropped by $5K - 1/33 33
4 Beds 2 Baths 2,150 SqFt$349,900Active - 1/17 17
50 Acres$500,000Active - 3D
3 Beds 3 Baths 3,037 SqFt$359,900Open Sun 12PM-2PM - 1/45 45
4 Beds 3 Baths 2,235 SqFt$459,900Open Sun 2PM-4PM - 1/45 45
4 Beds 3 Baths 2,458 SqFt$435,900Open Sun 1PM-3PM - 1/30 30
2 Beds 2 Baths 1,157 SqFt$219,900Open Sat 10AM-12PM - 1/48 48
3 Beds 4 Baths 3,021 SqFt$624,900New - 1/30 30
3 Beds 2 Baths 1,947 SqFt$409,900New - 1/37 37
3 Beds 2 Baths 980 SqFt$150,000New - 1/35 35
3 Beds 5 Baths 6,141 SqFt$1,475,000New - 1/6 6
2 Beds 2 Baths 1,770 SqFt$1,270,000New - 1/24 24
3 Beds 3 Baths 1,951 SqFt$339,000New - 1/52 52
3 Beds 2 Baths 1,765 SqFt$379,900New - 1/69 69
4 Beds 1 Bath 2,016 SqFt$300,000New - 1/11 11
4 Beds 4 Baths 2,400 SqFt$475,000New - 1/53 53
5 Beds 4 Baths 5,670 SqFt$1,150,000New - 3D
2 Beds 2 Baths 1,300 SqFt$439,000New - 1/33 33
3 Beds 2 Baths 2,373 SqFt$385,000New - 1/25 25
3 Beds 2 Baths 1,821 SqFt$345,000Pending - 1/43 43
3 Beds 3 Baths 2,577 SqFt$449,000Active - 3D
3 Beds 2 Baths 1,648 SqFt$299,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 417