- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search
Save your search to get Alerts
6.8K Properties
6,782 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/43 43
4 Beds 2 Baths 1,765 SqFt$299,000New - 1/33 33
4 Beds 2 Baths 2,150 SqFt$369,000Active - 1/26 26
3 Beds 2 Baths 1,640 SqFt$259,000Price Dropped by $15K - 1/32 32
4 Beds 3 Baths 2,134 SqFt$349,000Price Dropped by $5K - 1/41 41
4 Beds 4 Baths 2,500 SqFt$424,000Pending - 3D
3 Beds 2 Baths 1,265 SqFt$287,499Open Sat 12PM-2PM - 1/69 69
3 Beds 3 Baths 1,900 SqFt$529,000Open Thu 10AM-12PM - 1/49 49
3 Beds 3 Baths 1,578 SqFt$350,000New - 1/79 79
3 Beds 3 Baths 2,204 SqFt$535,000New - 1/26 26
2 Beds 2 Baths 783 SqFt$179,000New - 1/27 27
4 Beds 3 Baths 1,996 SqFt$375,000New - 1/25 25
2 Beds 1 Bath 642 SqFt$109,000New - 1/32 32
3 Beds 2 Baths 2,012 SqFt$270,000New - 1/32 32
4 Beds 3 Baths 2,150 SqFt$400,000Pending - 1/11 11
4 Beds 4 Baths 3,417 SqFt$899,900New - 1/52 52
2 Beds 2 Baths 2,030 SqFt$669,900New - 1/29 29
3 Beds 1 Bath 1,040 SqFt$225,000New - 1/64 64
2 Beds 1 Bath 1,100 SqFt$425,000New - 1/30 30
3 Beds 2 Baths 1,774 SqFt$429,900New - 3D
5 Beds 3 Baths 2,000 SqFt$329,000New - 1/29 29
2 Beds 1 Bath 875 SqFt$155,000Pending - 1/71 71
4 Beds 2 Baths 2,576 SqFt$329,000New - 1/47 47
4 Beds 5 Baths 3,233 SqFt$497,000Pending - 1/32 32
3 Beds 2 Baths 1,282 SqFt$339,900Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
- ...
- 283