Homes with Basements Lexington
94 Properties for Sale In Lexington
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/94 94
3 Beds 3 Baths 5,130 SqFt$440,000New8641 Adams Lane, Lexington, KY 40515
Listed by Bluegrass Sotheby's International Realty
Single Family Home
- 3D
5 Beds 4 Baths 2,619 SqFt$374,900New - 1/88 88
4 Beds 4 Baths 3,928 SqFt$599,900New621 Poplar Springs Lane, Lexington, KY 40515
Listed by Epique Realty - Georgetown
Single Family Home
- 1/55 55
3 Beds 4 Baths 2,778 SqFt$499,000New - 1/29 29
3 Beds 2 Baths 1,634 SqFt$303,815New - 1/90 90
4 Beds 4 Baths 3,543 SqFt$695,000New - 1/60 60
3 Beds 2 Baths 2,573 SqFt$375,000New - 1/35 35
4 Beds 3 Baths 2,010 SqFt$399,500Open Thu 5PM-7PM3304 Houndstooth Court, Lexington, KY 40515
Listed by Bluegrass Property Exchange
Single Family Home
- 1/59 59
3 Beds 4 Baths 2,618 SqFt$759,000Open Sun 1PM-3PM - 1/46 46
4 Beds 3 Baths 3,491 SqFt$569,000New - 1/33 33
3 Beds 2 Baths 2,373 SqFt$385,000New - 1/41 41
4 Beds 3 Baths 2,205 SqFt$334,890New - 3D
4 Beds 2 Baths 1,876 SqFt$289,900New - 1/76 76
4 Beds 3 Baths 2,615 SqFt$649,900Active - 1/35 35
3 Beds 2 Baths 1,645 SqFt$334,900Active3462 Boston Road, Lexington, KY 40503
Listed by Berkshire Hathaway HomeServices Foster Realtors
Single Family Home
- 1/37 37
5 Beds 2 Baths 2,957 SqFt$429,000Active - 1/42 42
4 Beds 4 Baths 3,976 SqFt$639,999Active - 1/32 32
3 Beds 2 Baths 2,017 SqFt$299,000Price Dropped by $6K - 1/42 42
3 Beds 2 Baths 1,814 SqFt$325,000Active - 1/53 53
6 Beds 4 Baths 3,958 SqFt$759,900Active - 1/37 37
4 Beds 3 Baths 3,294 SqFt$409,500Open Sun 2PM-4PM - 1/38 38
4 Beds 3 Baths 2,090 SqFt$384,000Price Dropped by $15K - 1/53 53
3 Beds 2 Baths 3,893 SqFt$629,000Active - 1/45 45
4 Beds 2 Baths 1,825 SqFt$319,900Price Dropped by $10K
- 1
- 2
- 3
- 4