First-Time Home Buyers
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 2 Baths 1,289 SqFt$285,000Active - 1/40 40
3 Beds 2 Baths 1,188 SqFt$214,900Open Sat 11AM-1PM - 1/50 50
4 Beds 2 Baths 1,693 SqFt$259,900Open Sat 2PM-4PM - 1/51 51
2 Beds 2 Baths 2,233 SqFt$285,000Open Sun 12PM-2PM - 1/33 33
3 Beds 2 Baths 1,260 SqFt$259,000New - 1/23 23
3 Beds 2 Baths 1,333 SqFt$225,000New - 1/32 32
3 Beds 1 Bath 1,458 SqFt$229,500New - 1/15 15
3 Beds 2 Baths 1,156 SqFt$225,000New - 3D
3 Beds 2 Baths 1,206 SqFt$243,900New - 3D
3 Beds 2 Baths 1,280 SqFt$219,900New76 Cassie Court, Stanford, KY 40484
Listed by Keller Williams Commonwealth - Stanford
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,400 SqFt$292,000New - 1/32 32
3 Beds 2 Baths 1,412 SqFt$240,000New - 1/21 21
3 Beds 2 Baths 1,298 SqFt$239,900New - 1/36 36
3 Beds 1 Bath 1,480 SqFt$215,000New - 1/21 21
3 Beds 2 Baths 1,500 SqFt$229,000New - 1/24 24
3 Beds 2 Baths 1,313 SqFt$269,900New170 Amber Court, Stanford, KY 40484
Listed by Keller Williams Commonwealth - Stanford
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,214 SqFt$239,500New - 1/30 30
3 Beds 2 Baths 1,210 SqFt$239,900New - 1/20 20
3 Beds 2 Baths 1,800 SqFt$275,000Active - 1/30 30
3 Beds 2 Baths 1,333 SqFt$249,900Active - 1/20 20
3 Beds 1 Bath 1,948 SqFt$209,500Price Dropped by $10K - 1/56 56
3 Beds 2 Baths 1,401 SqFt$269,900Active - 1/30 30
3 Beds 2 Baths 1,340 SqFt$249,900Active - 1/51 51
4 Beds 3 Baths 2,059 SqFt$293,000Price Dropped by $2K
- 1
- 2
- 3
- 4
- 5