
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 4 Baths 4,096 SqFt$649,000Active
- 1/16 163 Beds 2 Baths 1,140 SqFt$184,800New
- 1/33 334 Beds 4 Baths 3,152 SqFt$295,000New
- 1/30 303 Beds 2 Baths 1,116 SqFt$199,000New
- 1/40 403 Beds 2 Baths 3,209 SqFt$235,000New
- 1/47 474 Beds 2 Baths 2,267 SqFt$335,000Active
- 1/67 674 Beds 2 Baths 1,650 SqFt$235,000Active
- 1/88 886 Beds 5 Baths 3,634 SqFt$899,500Active
- 1/24 243 Beds 1 Bath 960 SqFt$164,900Active
- 1/11 113 Beds 1 Bath 1,100 SqFt$90,000Active
- 1/28 283 Beds 2 Baths 1,388 SqFt$249,000Open Sun 1PM-3PM
- 1/40 405 Beds 4 Baths 3,154 SqFt$305,900Active
- 1/49 493 Beds 2 Baths 1,600 SqFt$159,900Price Dropped by $9K
- 1/45 454 Beds 2 Baths 2,560 SqFt$305,000Active
- 1/43 433 Beds 2 Baths 1,339 SqFt$289,000Active
- 1/84 843 Beds 3 Baths 2,658 SqFt$535,000Active
- 1/41 413 Beds 2 Baths 1,755 SqFt$350,000Active
- 3D6 Beds 3 Baths 2,628 SqFt$345,000Price Dropped by $4K
- 4 Beds 2 Baths 1,710 SqFt$116,600Active
- 1/49 493 Beds 2 Baths 1,941 SqFt$535,000Active
- 1/19 191 Bath 3,500 SqFt$324,900Price Dropped by $25K
- 1/39 391 Bed 1 Bath 624 SqFt$139,900Price Dropped by $7K
- 1/94 944 Beds 3 Baths 21.2 Acres$789,000Active
8594 Morehead Road, Flemingsburg, KY 41041
Listed by Keller Williams Commonwealth - Georgetown
Vacant Land
- 1/30 303 Beds 2 Baths 1,120 SqFt$225,000Price Dropped by $5K