- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 3 Baths 2,000 SqFt$329,000Active - 1/26 26
4 Beds 2 Baths 1,000 SqFt$184,999Pending - 1/74 74
4 Beds 5 Baths 5,107 SqFt$999,000Active - 1/39 39
4 Beds 4 Baths 2,076 SqFt$344,900Open Sun 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,942 SqFt$369,900Open Sat 1PM-3PM - 1/57 57
4 Beds 2 Baths 3,310 SqFt$282,500Open Sun 2PM-4PM - 1/37 37
2 Beds 2 Baths 1,285 SqFt$194,900New - 1/21 21
4 Beds 3 Baths 3,500 SqFt$392,000New - 1/26 26
4 Beds 2 Baths 2,480 SqFt$235,000New - 1/51 51
2 Beds 3 Baths 1,498 SqFt$189,900New - 1/28 28
2 Beds 1 Bath 833 SqFt$149,000New - 1/35 35
3 Beds 2 Baths 1,616 SqFt$309,000New - 3D
3 Beds 2 Baths 1,871 SqFt$419,900New - 1/14 14
52 Beds 28 Baths 21,724 SqFt$3,200,000New - 1/9 9
20 Beds 10 Baths 6,864 SqFt$1,275,000New - 1/14 14
10 Beds 10 Baths 7,820 SqFt$1,045,000New - 1/14 14
14 Beds 8 Baths 7,040 SqFt$980,000New - 1/10 10
4 Beds 2 Baths 1,728 SqFt$300,000New - 1/10 10
6 Beds 3 Baths 2,250 SqFt$260,000New - 1/9 9
4 Beds 2 Baths 2,100 SqFt$255,000New - 1/30 30
5 Beds 3 Baths 3,384 SqFt$350,000New - 1/35 35
3 Beds 2 Baths 1,196 SqFt$199,900New - 1/67 67
4 Beds 3 Baths 3,155 SqFt$549,900New - 1/30 30
4 Beds 2 Baths 1,944 SqFt$269,000New511 E Walnut Street, Danville, KY 40422
Listed by Coldwell Banker VIP Realty, Inc.
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 7