- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 2 Baths 2,000 SqFt$162,000New - 1/21 21
4 Beds 2 Baths 2,432 SqFt$182,500New - 1/44 44
4 Beds 3 Baths 2,214 SqFt$359,900New - 1/62 62
2 Beds 2 Baths 1,408 SqFt$169,900Active - 1/13 13
3 Beds 2 Baths 1,200 SqFt$149,900Active - 1/10 10
3 Beds 1 Bath 1,608 SqFt$125,000Active - 3D
3 Beds 1 Bath 1,136 SqFt$219,900Active - 1/31 31
3 Beds 3 Baths 1,124 SqFt$215,000Open Thu 5PM-7PM - 1/25 25
2 Beds 1 Bath 1,086 SqFt$129,900Open Tue 4PM-5:30PM - 1/26 26
3 Beds 2 Baths 1,516 SqFt$129,000Active - 1/39 39
3 Beds 2 Baths 1,564 SqFt$229,999Price Dropped by $5K - 1/77 77
4 Beds 3 Baths 2,655 SqFt$249,900Active - 1/14 14
2 Beds 1 Bath 1,408 SqFt$139,900Price Dropped by $10K - 3D
4 Beds 3 Baths 4,313 SqFt$824,900Price Dropped by $25K - 1/63 63
4 Beds 3 Baths 2,512 SqFt$295,000Active - 1/36 36
4 Beds 2 Baths 1,410 SqFt$159,000Active - 1/21 21
3 Beds 3 Baths 2,036 SqFt$295,000Active - 1/47 47
2 Beds 1 Bath 1,011 SqFt$310,000Active - 1/63 63
3 Beds 3 Baths 1,344 SqFt$195,000Price Dropped by $4K - 1/36 36
3 Beds 2 Baths 1,564 SqFt$140,000Active - 1/50 50
3 Beds 2 Baths 1,853 SqFt$214,900Price Dropped by $10K - 1/37 37
2 Beds 1 Bath 777 SqFt$145,000Price Dropped by $5K - 3D
2 Beds 2 Baths 2,623 SqFt$328,500Price Dropped by $20K - 1/10 10
3 Beds 1 Bath 1,344 SqFt$149,900Price Dropped by $10K
- 1
- 2
- 3