- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available In 42025
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 2 Baths 1,792 SqFt$295,000New - 1/26 26
1 Bed 1 Bath 432 SqFt$129,900New - 1/34 34
3 Beds 1 Bath 1,436 SqFt$225,000New - 1/43 43
3 Beds 3 Baths 1,292 SqFt$425,000New - 1/46 46
3 Beds 2 Baths 2,336 SqFt$380,000New - 1/15 15
3 Beds 1 Bath 1,113 SqFt$229,900New - 1/53 53
3 Beds 3 Baths 4,211 SqFt$699,000New - 1/22 22
3 Beds 2 Baths 1,502 SqFt$269,500New - 1/43 43
5 Beds 3 Baths 3,988 SqFt$389,900New - 3D
4 Beds 2 Baths 2,416 SqFt$249,900New - 1/34 34
6 Beds 3 Baths 2,544 SqFt$149,900New - 1/39 39
3 Beds 2 Baths 1,568 SqFt$199,900New - 1/39 39
3 Beds 4 Baths 2,671 SqFt$389,000New - 1/29 29
2 Beds 1 Bath 1,039 SqFt$165,000New - 1/27 27
2 Beds 1 Bath 746 SqFt$134,900New - 1/44 44
3 Beds 3 Baths 2,868 SqFt$529,900New - 1/14 14
3 Beds 2 Baths 2,240 SqFt$174,900New - 1/80 80
3 Beds 2 Baths 2,072 SqFt$399,900New - 1/27 27
4 Beds 2 Baths 1,603 SqFt$249,900New - 1/43 43
5 Beds 4 Baths 4,289 SqFt$1,290,000Active - 1/33 33
3 Beds 2 Baths 1,952 SqFt$270,000Active - 1/45 45
3 Beds 2 Baths 1,680 SqFt$278,000Active - 1/55 55
4 Beds 3 Baths 2,418 SqFt$599,250Active - 1/25 25
3 Beds 2 Baths 1,788 SqFt$299,500Active105 Hancock Lane, Benton, KY 42025
Listed by Better Homes and Gardens Fern Leaf Group
Single Family Home
- 1
- 2
- 3