- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 42001
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 70
3 Beds 3 Baths 2,485 SqFt$435,000Open Sun 2:30PM-4:30PM - 1/9 9
2 Beds 1 Bath 832 SqFt$114,900New - 1/24 24
5 Beds 2 Baths 2,574 SqFt$119,900New - 1/22 22
4 Beds 2 Baths 1,713 SqFt$159,900New - 1/46 46
4 Beds 2 Baths 1,996 SqFt$319,900New - 1/9 9
2 Beds 1 Bath 832 SqFt$114,900New - 1/37 37
3 Beds 1 Bath 1,000 SqFt$199,999New - 1/18 18
4 Beds 2 Baths 1,608 SqFt$130,000New - 1/20 20
3 Beds 2 Baths 1,680 SqFt$215,000New - 1/27 27
3 Beds 1 Bath 1,572 SqFt$200,000New - 1/13 13
3 Beds 1 Bath 1,193 SqFt$68,000New - 1/37 37
5 Beds 3 Baths 2,887 SqFt$365,000New - 1/18 18
3 Beds 1 Bath 972 SqFt$120,000New - 1/51 51
5 Beds 4 Baths 2,160 SqFt$359,900New - 3D
3 Beds 2 Baths 1,525 SqFt$319,000New - 1/33 33
3 Beds 2 Baths 1,600 SqFt$178,000New - 1/39 39
4 Beds 5 Baths 4,529 SqFt$620,000New - 1/25 25
1 Bed 1 Bath 883 SqFt$365,000New - 1/28 28
3 Beds 2 Baths 2,112 SqFt$495,000New - 1/26 26
4 Beds 2 Baths 2,270 SqFt$230,000New - 1/49 49
2 Beds 1 Bath 1,026 SqFt$288,000New - 1/38 38
3 Beds 2 Baths 1,670 SqFt$374,900New - 1/42 42
4 Beds 2 Baths 2,600 SqFt$350,000New - 1/23 23
2 Beds 1 Bath 1,033 SqFt$125,000New
- 1
- 2
- 3
- 4
- 5