- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available In 40741
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
3 Beds 2 Baths 1,980 SqFt$255,000Pending - 1/6 6
8,000 SqFt$150,000Pending - 1/41 41
3 Beds 2 Baths 1,827 SqFt$299,900Open Sat 10AM-12PM - 1/48 48
3 Beds 3 Baths 2,040 SqFt$281,000Open 6/7 2PM-4PM - 1/71 71
3 Beds 2 Baths 1,680 SqFt$160,000New - 1/78 78
4 Beds 3 Baths 3,474 SqFt$825,000New - 1/52 52
3 Beds 2 Baths 1,500 SqFt$250,000New - 1/45 45
3 Beds 2 Baths 1,328 SqFt$250,000New - 1/65 65
3 Beds 3 Baths 3,000 SqFt$539,000New - 1/12 12
3 Beds 2 Baths 1,741 SqFt$359,900New - 1/72 72
3 Beds 4 Baths 3,726 SqFt$595,900New - 1/65 65
4 Beds 3 Baths 2,413 SqFt$324,900New - 1/27 27
3 Beds 2 Baths 1,580 SqFt$229,500Active - 1/62 62
3 Beds 2 Baths 2,159 SqFt$359,000Active - 1/45 45
6 Beds 4 Baths 3,494 SqFt$549,900Active - 1/60 60
3 Beds 3 Baths 4,300 SqFt$699,900Active - 3D
2 Beds 4 Baths 4,442 SqFt$549,000Price Dropped by $146K - 1/65 65
3 Beds 2 Baths 2,173 SqFt$275,000Active - 1/24 24
3 Beds 2 Baths 1,792 SqFt$413,900Active - 1/34 34
3 Beds 2 Baths 1,920 SqFt$425,000Active10970 McWhorter Road, London, KY 40741
Listed by WATTS REALTORS & AUCTIONEERS, INC.
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,820 SqFt$349,000Active - 1/31 31
3 Beds 2 Baths 1,850 SqFt$380,000Active - 1/87 87
5 Beds 3 Baths 4,030 SqFt$1,200,000Active - 1/25 25
3 Beds 2 Baths 1,554 SqFt$215,000Price Dropped by $3K
- 1
- 2
- 3
- 4
- 5
- ...
- 12