- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available In 40509
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 63
3 Beds 3 Baths 2,178 SqFt$398,000Open Sun 2PM-4PM - 1/76 76
4 Beds 4 Baths 2,910 SqFt$1,167,181Open Sun 1PM-4PM - 1/31 31
3 Beds 3 Baths 1,699 SqFt$259,000New - 1/26 26
3 Beds 2 Baths 1,118 SqFt$275,000Active - 1/30 30
3 Beds 3 Baths 1,559 SqFt$269,000Active - 1/25 25
4 Beds 3 Baths 1,700 SqFt$340,000Pending - 1/67 67
4 Beds 4 Baths 3,425 SqFt$599,000Pending - 1/40 40
2 Beds 3 Baths 1,920 SqFt$308,000Pending - 1/30 30
3 Beds 3 Baths 1,559 SqFt$259,000Price Dropped by $6K - 1/48 48
4 Beds 4 Baths 3,420 SqFt$699,000Price Dropped by $25K - 1/16 16
2 Beds 3 Baths 1,324 SqFt$230,000Active - 1/38 38
3 Beds 3 Baths 1,362 SqFt$295,000Active - 1/37 37
3 Beds 3 Baths 2,085 SqFt$400,000Active - 1/46 46
4 Beds 5 Baths 4,130 SqFt$625,000Price Dropped by $14K - 1/76 76
5 Beds 4 Baths 4,173 SqFt$679,900Price Dropped by $5K - 1/40 40
3 Beds 3 Baths 2,002 SqFt$415,000Active - 1/68 68
4 Beds 6 Baths 5,832 SqFt$1,200,000Active - 1/24 24
3 Beds 2 Baths 1,696 SqFt$475,000Active - 1/32 32
4 Beds 3 Baths 2,324 SqFt$450,000Price Dropped by $5K - 1/19 19
2 Beds 3 Baths 1,248 SqFt$249,500Price Dropped by $3K - 1/27 27
3 Beds 3 Baths 1,557 SqFt$242,000Price Dropped by $7K - 1/6 6
1.38 Acres$125,000Active - 1/38 38
4 Beds 3 Baths 3,350 SqFt$519,900Open Sun 2PM-4PM - 1/66 66
5 Beds 5 Baths 5,697 SqFt$1,425,000Open Sun 2PM-4PM