
- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available In 40504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 959 SqFt$254,500Price Dropped by $7K
- 3 Beds 2 Baths 1,025 SqFt$247,000Active
- 3 Beds 2 Baths 1,025 SqFt$255,000Price Dropped by $1K
- 3 Beds 2 Baths 1,025 SqFt$255,000Price Dropped by $2K
- 1/19 192 Beds 1 Bath 850 SqFt$251,500Active
- 1/21 213 Beds 2 Baths 1,050 SqFt$255,000Price Dropped by $2K
- 1/21 213 Beds 2 Baths 1,025 SqFt$258,850Active
- 1/18 183 Beds 2 Baths 1,025 SqFt$263,850Active
- 1/50 503 Beds 2 Baths$2,620,000Active
- 1/30 304 Beds 2 Baths 2,160 SqFt$344,900Open Sun 2PM-4PM
- 1/34 343 Beds 3 Baths 1,485 SqFt$369,900Open Sun 1PM-3PM
- 1/6 61 Bed 1 Bath 628 SqFt$139,000New
- 1/94 948 Beds 8 Baths 9,233 SqFt$2,557,500New
1867 Parkers Mill Road, Lexington, KY 40504
Listed by United Real Estate Bluegrass
Single Family Home
- 1/3 33 Beds 1 Bath 1,090 SqFt$190,000New
- 1/29 293 Beds 3 Baths 1,629 SqFt$335,000Price Dropped by $2K
- 1/7 72 Beds 1 Bath 1,320 SqFt$200,000Active
- 1/41 413 Beds 2 Baths 1,960 SqFt$349,900Active
- 1/2 24 Beds 2 Baths 1,246 SqFt$240,000Active
- 1/21 213 Beds 2 Baths 1,621 SqFt$360,000Active
- 1/50 504 Beds 3 Baths 1,958 SqFt$340,000Price Dropped by $10K
- 1/15 153 Beds 2 Baths 989 SqFt$214,000Price Dropped by $1K
- 1/21 214 Beds 2 Baths 1,660 SqFt$299,000Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,508 SqFt$310,000Active
1501 Port Royal Drive, Lexington, KY 40504
Listed by Keller Williams Commonwealth
Single Family Home
- 1/43 433 Beds 2 Baths 1,255 SqFt$257,000Price Dropped by $3K