- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 40504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 1,851 SqFt$310,000Active - 1/38 38
4 Beds 2 Baths 1,873 SqFt$800,000Active - 3D
7 Beds 11 Baths 12,916 SqFt$2,520,000Price Dropped by $60K - 1/30 30
3 Beds 2 Baths 1,505 SqFt$289,900Open Sun 2PM-4PM - 1/46 46
4 Beds 3 Baths 2,104 SqFt$385,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,711 SqFt$535,000Open Sun 1PM-3PM - 1/74 74
6 Beds 4 Baths 3,769 SqFt$739,000New - 1/29 29
5 Beds 3 Baths 2,050 SqFt$390,000New - 1/13 13
2 Beds 2 Baths 872 SqFt$159,900New - 1/32 32
1 Bed 1 Bath 795 SqFt$149,900New - 1/39 39
3 Beds 1 Bath 1,213 SqFt$269,900New - 1/37 37
4 Beds 1 Bath 1,242 SqFt$259,900New - 1/34 34
5 Beds 2 Baths 2,726 SqFt$399,900New1521 Pine Meadow Road, Lexington, KY 40504
Listed by Bluegrass Sotheby's International Realty
Single Family Home
- 1/38 38
4 Beds 3 Baths 1,710 SqFt$385,000New - 1/38 38
4 Beds 3 Baths 1,710 SqFt$385,000New - 1/38 38
4 Beds 3 Baths 1,710 SqFt$385,000New - 1/38 38
4 Beds 3 Baths 1,710 SqFt$385,000New - 1/64 64
4 Beds 3 Baths 1,710 SqFt$1,540,000New - 1/29 29
4 Beds 3 Baths 3,159 SqFt$414,000Active - 1/28 28
3 Beds 2 Baths 983 SqFt$220,000Active - 1/25 25
2 Beds 2 Baths 1,008 SqFt$197,500Price Dropped by $2K - 1/27 27
3 Beds 1 Bath 1,092 SqFt$270,000Active - 1/43 43
3 Beds 3 Baths 2,208 SqFt$365,000Active - 1/32 32
3 Beds 1 Bath 1,020 SqFt$240,000Price Dropped by $10K
- 1
- 2
- 3
- 4