- Home
- Listings
- Selling
- About
- Blogs
- Neighborhood
- Chevy Chase
- Westmorland
- Wellington
- Twin Oaks
- The Lane
- The Colony
- Stonewall
- Skycrest
- Picadome
- Oaks
- John Alden Estates
- Indian Hills
- Headley Green
- Harrods Hill
- Gardenside
- Garden Springs
- Dogwood Trace
- Deerfield
- Copperfield
- Copper Run
- Cave Hill
- Cardinal Valley
- Beaumont Park
- Beaumont
- Waterford
- Tanbark
- Stoneybrook
- Squire Oak
- Southpoint
- River Park
- Shadeland
- Pinnacle
- Montclair
- Monticello
- Lansdowne
- Lakeside
- Hartland Estates
- Hartland
- Glendover
- Gainesway
- Belleau Wood
- Ashland Park
- Meadowthorpe
- Griffin Gate
- Elkhorn Park
- Belmont Farms
- Oakwood
- Kenwick
- Highlands
- Idle Hour
- Hamburg
- Greenbrier
- Gratz Park
- Gleneagles
- Chilesburg
- Bell Court
- Autumn Ridge
- Zandale
- Georgetown
- Lawrenceburg
- Harrodsburg
- Frankfort
- Versailles
- Nicholasville
- Richmond
- Winchester
- Paris
- Lexington-Fayette
- Lexington
- Zillow Reviews
- Seen on TV
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available In 40311
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 61
3 Beds 1 Bath 1,512 SqFt$225,000New - 1/22 22
4 Beds 1 Bath 1,040 SqFt$90,000Active - 1/74 74
3 Beds 1 Bath 119 Acres$570,000Active - 1/46 46
3 Beds 2 Baths 1,389 SqFt$253,500Active - 1/41 41
3 Beds 1 Bath 1,036 SqFt$170,000Active - 1/45 45
3 Beds 2 Baths 44.4 Acres$785,000Active7055 Maysville Road, Carlisle, KY 40311
Listed by Century 21 Advantage Realty - Georgetown
Vacant Land
- 1/91 91
3 Beds 3 Baths 1,800 SqFt$795,000Active - 1/83 83
3 Beds 3 Baths 86 Acres$795,000Active - 1/22 22
2 Beds 1 Bath 1,120 SqFt$225,000Active - 1/37 37
4 Beds 2 Baths 1,904 SqFt$799,900Price Dropped by $25K - 1/42 42
4 Beds 2 Baths 98.7 Acres$799,900Price Dropped by $25K - 1/71 71
3 Beds 3 Baths 50.14 Acres$727,555Price Dropped by $9K - 1/71 71
3 Beds 3 Baths 2,160 SqFt$727,555Price Dropped by $9K - 1/15 15
2 Beds 1 Bath 1,058 SqFt$25,000Active - 1/39 39
3 Beds 1 Bath 1,816 SqFt$195,000Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,560 SqFt$110,000Price Dropped by $10K - 1/8 8
3 Beds 1 Bath 1,400 SqFt$169,000Price Dropped by $16K - 1/24 24
4 Beds 2 Baths 2,908 SqFt$219,900Price Dropped by $10K - 1/29 29
4 Beds 2 Baths 2,016 SqFt$289,900Price Dropped by $10K - 1/82 82
3 Beds 2 Baths 2,660 SqFt$425,000Price Dropped by $29K - 1/23 23
3 Beds 2 Baths 2,200 SqFt$210,000Price Dropped by $10K - 1/41 41
4 Beds 2 Baths 809.76 Acres$4,858,200Active - 1/115 115
4 Beds 3 Baths 2,962 SqFt$495,500Active - 1/23 23
5 Beds 3 Baths 2,368 SqFt$160,000Price Dropped by $30K
- 1
- 2
- 3