4-Bedroom Homes Lexington
112 Properties for Sale In Lexington
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 4 Baths 3,844 SqFt$549,500New4304 Calais Place, Lexington, KY 40515
Listed by Berkshire Hathaway de Movellan Properties
Single Family Home
- 3D
4 Beds 3 Baths 2,325 SqFt$525,000New - 1/33 33
4 Beds 3 Baths 2,410 SqFt$450,000New - 1/40 40
4 Beds 3 Baths 2,532 SqFt$515,000New - 1/32 32
4 Beds 3 Baths 3,314 SqFt$599,000New - 1/33 33
4 Beds 3 Baths 2,668 SqFt$529,000New - 1/29 29
4 Beds 3 Baths 2,843 SqFt$549,900New1445 Corona Drive, Lexington, KY 40514
Listed by Bluegrass Sotheby's International Realty
Single Family Home
- 1/37 37
4 Beds 2 Baths 2,497 SqFt$365,000Open Sun 1PM-3PM - 1/57 57
4 Beds 4 Baths 3,795 SqFt$540,000New - 1/46 46
4 Beds 4 Baths 3,280 SqFt$750,000New - 1/63 63
4 Beds 3 Baths 2,534 SqFt$535,000New - 1/28 28
4 Beds 3 Baths 1,906 SqFt$388,750New - 1/61 61
4 Beds 3 Baths 1,977 SqFt$359,000New - 1/55 55
4 Beds 3 Baths 4,188 SqFt$625,000New - 1/26 26
4 Beds 2 Baths 1,556 SqFt$289,900New - 1/61 61
4 Beds 4 Baths 3,624 SqFt$575,000Open Sun 1PM-3PM - 1/89 89
4 Beds 3 Baths 2,603 SqFt$631,500New - 1/71 71
4 Beds 3 Baths 2,603 SqFt$594,500New - 1/37 37
4 Beds 3 Baths 3,350 SqFt$509,900New - 1/51 51
4 Beds 4 Baths 2,712 SqFt$750,000Open Sun 1PM-3PM - 1/25 25
4 Beds 3 Baths 2,691 SqFt$475,000Active - 1/76 76
4 Beds 3 Baths 1,818 SqFt$395,000Active2469 English Station Drive, Lexington, KY 40514
Listed by Keller Williams Bluegrass Realty
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,940 SqFt$549,900Active - 1/32 32
4 Beds 3 Baths 2,326 SqFt$449,998Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5